Reports and presentations
REPORTS AND PRESENTATIONS 2025
| Title | Digital | Report | Presentation |
|---|---|---|---|
| 3. quarter 2025 | Page | ||
| Alternative Performance Measures (APM) pr. 30.09.25 | XLSX | ||
| 2. quarter 2025 | Page | ||
| Alternative Performance Measures (APM) pr. 30.06.25 | XLSX | ||
| 1. quarter 2025 | Page | ||
| Alternative Performance Measures (APM) pr. 31.03.25 |
REPORTS AND PRESENTATIONS 2024
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2024 | |||
| 4. quarter 2024 | Page | ||
| Alternative Performance Measures (APM) pr. 31.12.24 | |||
| 3. quarter 2024 | Page | ||
| Alternative Performance Measures (APM) pr. 30.09.24 | |||
| 2. quarter 2024 | Page | ||
| Alternative Performance Measures (APM) pr. 30.06.24 | XLSX | ||
| 1. quarter 2024 | Page | ||
| Alternative Performance Measures (APM) pr. 31.03.24 | XLSX |
REPORTS AND PRESENTATIONS 2023
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2023 | |||
| 4. quarter 2023 | Page | ||
| Alternative Performance Measures (APM) pr. 31.12.23 | |||
| 3. quarter 2023 | Page | ||
| Alternative Performance Measures (APM) pr. 30.09.23 | |||
| 2. quarter 2023 | Page | ||
| Alternative Performance Measures (APM) pr. 30.06.23 | |||
| 1. quarter 2023 | Page | ||
| Alternative Performance Measures (APM) pr. 31.03.23 |
REPORTS AND PRESENTATIONS 2022
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual Report 2022 | Page | ||
| Alternative Performance Measures (APM) pr. 31.12.22 | Appendix | ||
| 4. quarter 2022 | Page | ||
| 3. quarter 2022 | Page | ||
| 2. quarter 2022 | Page | ||
| 1. quarter 2022 | Page |
REPORTS AND PRESENTATIONS 2021
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual Report 2021 | Page | ||
| 4. quarter 2021 | Page | ||
| 3. quarter 2021 | Page | ||
| 2. quarter 2021 | Page | ||
| 1. quarter 2021 | Page |
REPORTS AND PRESENTATIONS 2020
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual Report 2020 | Page | ||
| Appendix to the Annual Report 2020 | |||
| 4. quarter 2020 | Page | ||
| 3. quarter 2020 | Page | ||
| 2. quarter 2020 | Page | ||
| 1. quarter 2020 | Page |
REPORTS AND PRESENTATIONS 2019
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual Report 2019 | Page | . | |
| Appendix to the Annual Report 2019 due to change in dividends | . | ||
| 4. quarter 2019 | Page | PDF | |
| 3. quarter 2019 | Page | PDF | |
| 2. quarter 2019 | Page | PDF | |
| 1. quarter 2019 | Page |
REPORTS AND PRESENTATIONS 2018
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2018 | Page | ||
| 4. quarter 2018 | Page | ||
| 3. quarter 2018 | Page | ||
| 2. quarter 2018 | Page | ||
| 1. quarter 2018 | Page |
REPORTS AND PRESENTATIONS 2017
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2017 | Page | . | |
| 4. quarter 2017 | Page | ||
| 3. quarter 2017 | Page | ||
| 2. quarter 2017 | Page | ||
| 1. quarter 2017 | Page |
REPORTS AND PRESENTATIONS 2016
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2016 | Page | ||
| 4. quarter 2016 | Page | ||
| 3. quarter 2016 | Page | ||
| 2. quarter 2016 | Page | ||
| 1. quarter 2016 | Page |
REPORTS AND PRESENTATIONS 2015
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2015 | Page | ||
| 4. quarter 2015 | Page | ||
| 3. quarter 2015 | Page | ||
| 2. quarter 2015 | Page | ||
| 1. quarter 2015 | Page |
REPORTS AND PRESENTATIONS 2014
| Title | Digital | Report | Presentation |
|---|---|---|---|
| Annual report 2014 | N/A | ||
| 4. quarter 2014 | |||
| 3. quarter 2014 | |||
| 2. quarter 2014 | |||
| 1. quarter 2014 |
Contact persons
Kontakt oss
Åpningstid mandag til fredag kl. 08.00 til 20.00